TECHNICAL SPECIFICATION FOR DIGTAL WALL TILES
PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
TECHNICAL SPECIFICATION FOR DOUBLE CHARGE
PROPERTIES | TEST METHOD | ISO Standard 13006/EN 176 Group BIa TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 | Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
TECHNICAL SPECIFICATION FOR PORCELAIN
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIIa / EN 176 BII a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & Width | ||
a.The deviation in percent of the average size of each tile (2 or 4 sides) from the work size (w) | Max.± 0.6 | ISO-10545-2 IS:13630-1 | |
b. The deviation in percent of the average size of each tile (2 or 4 sides) from the average size of the 10 test specimen (20 or 40 sides) | Max.± 0.5 | ISO-10545-2 IS:13630-1 | |
2 | Deviation in Thickness | Max.± 5.0% | ISO-10545-2 IS:13630-1 |
3 | Deviation in Straightness of sides | Max.±0.5% | ISO-10545-2 IS:13630-1 |
4 | Deviation in Rectangulanty | Max.±0.6% | ISO-10545-2 IS:13630-1 |
5 | Surface Flatness | ||
a.Centre curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
b.Edge curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
c.Corner warpage (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | Avg.3 < E < 6% Individual max. 6.5% | ISO-10545-3 IS:13630-2 |
2 | Scratch Hardness (Moh's scale) | Not Required | IS:13630-13 |
3 | Abrasion Resistance | Tested as per PEI methodology | ISO-10545-7 IS:13630-11 |
4 | Crazing Resistance | Required | ISO-10545-11 IS:13630-9 |
5 | Modulus of Rupture in N/mm² | Avg. 22, Individual min 20 | ISO-10545-4 IS:13630-6 |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | Chemical Resistance | Required,if agreed | ISO-10545-13 IS:13630-8 |
2 | Resistance to household chemicals | Class AA, min. | ISO-10545-13 IS:13630-8 |
3 | Resistance to staining | Class 1, min. | ISO-10545-14 IS:13630-8 |
4 | Thermal Shock | Required,if agreed | ISO-10545-9 IS:13630-5 |
TECHNICAL SPECIFICATION FOR GVT
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
TECHNICAL SPECIFICATION FOR PARKING TILES
CHARACTERISTIC | STANDARD AS PER ISO-13006/ EN14411 GROUP Bla |
MEAN VALUE OF MAPS DOUBLE CHARGE VITRIFIED TILES |
TEST METHOD | |
Regulatory Properties | Deviation In Length & Width | ± 0.5% | ± 0.10% | ISO-10545-2 |
Deviation In Thickness | ± 5.00% | ± 2.00% | ISO-10545-2 | |
Straightness of Sides | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Rectangularity | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Surface Flatness | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Color Differences | Unaltered | No Change | ISO-10545-16 | |
Glossiness | As per Manufacture | Min.90 %* | Glossometer | |
Surface Quality | Min.95% tiles should be free from visible defect |
Conforms | ISO 10545-2 | |
Structural Properties | Water Absorption | ≤ 0.50 % | E ≤ 0.50% | ISO 10545-3 |
Apparent Density | > 2.00 gm/cc | > 2.28 gm/cc | DIN 51082 | |
Massive Mechanical Properties | Flexural Modulus Of Rupture | Min. 35N/mm² | Min. 40N/mm² | ISO-10545-4 |
Flexural Breaking Strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 | |
Impact Resistance | As Per Manufacturer | Min. 0.55 | ISO-10545-5 | |
Surface Mechanical Properties | Deep Abrasion Resistance | Max. 175mm³ | Max. 132mm³ | ISO-10545-6 |
Moh's Hardnes | Min. 6 | ≥ 6 * | EN101 | |
Thermo Hygrometric Properties | Frost Resistance | No. Damage | Frost Proof | ISO -10545-12 |
Thermal Shock Resistance | No. Damage | No. Damage | ISO -10545-9 | |
Moisture Expansion | Declared Value | Nil | ISO -10545-10 | |
Thermal Expansion | Max.9.0 X 10-6 | Max. 6.5 X 10-6 | ISO -10545-8 | |
Chemical Properties | Resistance of House Hold Chemical | No. Damage | No. Damage* | ISO -10545-13 |
Stain Resistance | Resistance | Resistance* | ISO -10545-14 | |
Safety Properties | Slip Resistance(friction Co Efficient) | >0.40 | >0.40 | ISO - 10545-17 |
TECHNICAL SPECIFICATION FOR NANO SOLUBLE
PROPERTIES | TEST METHOD | ISO Standard 13006/EN 176 Group BIa | OUR VALUE |
---|---|---|---|
Deviation in Length | EN 98 | ± 0.6% | ± 0.1% |
Deviation in Thickness | EN 98 | ± 5% | ± 4 % |
Straightness of sides | EN 98 | ± 0.5% | ± 0.1% |
Rectangularity | EN 98 | ± 0.6% | ± 0.2% |
Surface flatness | EN 98 | ± 0.5% | ± 0.3% |
Water absorption | EN 99 | < 0.5% | < 0.05% |
Scratch hardness (MOH's Scale) | EN 101 | > 6 MOHS | > 7 MOHS |
Modulus of Rupture | EN 100 | > 27 N/mm2 | > 47 N/mm2 |
Abrasion Resistance | EN 102 | < 204 mm3 | < 98 mm3 |
Skid Resistance (Friction Coefficient) | ASTM C-1028 | >0.4 | > 0.6 |
Breaking Strength | ASTM C-648 | >1113 N | > 2830 N |
Density (g/cc)* | DIN 51082 | > 2 | > 2.4 |
Frost Resistance | EN 202 | Frost proof | Frost proof |
Chemical Resistance | EN 106 | No damage | No damage |
Thermal Shock Resistance | EN 104 | No damage | No damage |
Colour Resistance | DIN 51094 | No damage | No damage |
Thermal Expansion | EN 103 | < 9 x 10-6 | < 6 x 10-6 |
Stain Resistance | ISO 10545-14 | Resistant | Resistant |
Moisture Expansion | ISO 10545-10 | Nil | Nil |
Glossiness* | Glossmeter | - | Min 65%-70% reflection |